Camden County Insect Information
Camden County Blacklight Trap for 2025 Monitored By: Austin Brown
| Date | CEW | GSB | BSB | BMSB |
| 7/16/-7/20/25 | 38 | 7 | 1 | 0 |
| 7/21-7/27/25 | 14 | 4 | 0 | 0 |
| 7/28-8/3/25 | 19 | 8 | 2 | 0 |
| 8/4-8/10/25 | 3 | 0 | 0 | 0 |
Identification Key
Camden County Blacklight Trap for 2025 Monitored By: Austin Brown
| Date | CEW | GSB | BSB | BMSB |
| 7/16/-7/20/25 | 38 | 7 | 1 | 0 |
| 7/21-7/27/25 | 14 | 4 | 0 | 0 |
| 7/28-8/3/25 | 19 | 8 | 2 | 0 |
| 8/4-8/10/25 | 3 | 0 | 0 | 0 |
Identification Key